Price Plans
| Services | Silver Price Plan (£15 per computer, per month) |
Gold Price Plan (£20 per computer, per month) |
Platinum Price Plan (£25 per computer, per month) |
|---|---|---|---|
| Daily Safety Checks | |||
| Anti-virus Update Check | |||
| Critical Events Check | |||
| Backup Check* | |||
| Drive Space Change Check | |||
| Event Log Check | |||
| Exchange Store Size* | |||
| File Size Check | |||
| Hacker Check | |||
| Physical Disk Health Check | |||
| Script Check | |||
| SNMP Check | |||
| WSUS Check* | |||
| 24×7 Checks | |||
| Proactive Workstation Monitoring | |||
| Proactive Server Monitoring* | |||
| Bandwith Monitoring* | |||
| Disk Space Check | |||
| Event Log Check | |||
| File Size Check | |||
| Performance Monitoring Check* | |||
| PING Check* | |||
| Script Check | |||
| SNMP Check | |||
| TCP Service Check* | |||
| Web Page Check* | |||
| Windows Service Check | |||
| Support Options | |||
| On-site Support | |||
| Unlimited Remote Support | |||
*Available for servers only.

Email: